# Director Narendar Singh Dodia

## Details

- **Born:** 3/1984
- **Nationality:** Indian
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Dodia Real Estate Limited](/company/11684977) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 Nov 2018 | 17 Dec 2018 |
| [Cleared Europe Services Limited](/company/09034670) | significant-influence-or-control, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 1 Aug 2016 | 1 Apr 2022 |
| [Technology Consultancy Limited](/company/11717010) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Dec 2018 | 4 Apr 2022 |
| [Techiq Group PLC](/company/17421823) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 26 Aug 2026 |  |
| [Dodia Real Estate Limited](/company/11684977) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Dec 2018 |  |



## Possibly the same person

- [DODIA, Narendar Singh](/person/7698160) (5 appointments, 0 holdings)


