# Mr Muhammad Waseem

## Details

- **Born:** 12/1989
- **Nationality:** Pakistani
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Prudent Security Services Ltd](/company/10145718) | ownership-of-shares-75-to-100-percent | 27 Dec 2017 | 27 Mar 2019 |
| [EZ Security Services Ltd](/company/10433376) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Feb 2021 | 4 Jul 2025 |
| [Bluebirds Property Ltd](/company/16171064) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 18 Feb 2025 | 28 Aug 2025 |
| [Bx1 Group Ltd](/company/13757656) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jun 2025 | 16 Dec 2025 |
| [Almabeauty&amp;Aesthetic Ltd](/company/15625056) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Aug 2026 |  |
| [Jamaica Blue (Tunbridge Wells) Ltd](/company/16520047) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Jun 2025 |  |
| [AIW Group Holdings Ltd](/company/15289239) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Nov 2023 |  |
| [Bx1 Group Holdings Ltd](/company/15289237) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Nov 2023 |  |
| [AIW Group Limited](/company/13255723) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Mar 2021 |  |



## Possibly the same person

- [WASEEM, Muhammad](/person/6909113) (1 appointment, 0 holdings)
- [WASEEM, Muhammad](/person/7168809) (1 appointment, 0 holdings)


