# Moses Moskovits

## Details

- **Born:** 6/1968
- **Nationality:** Canadian
- **Appointments:** 0 (0 active)
- **Control:** 29 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Clowes Investments Limited](/company/10774965) | ownership-of-shares-75-to-100-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Jul 2020 | 9 Jul 2020 |
| [Firstway Sub Ltd](/company/12201717) | significant-influence-or-control | 11 Sep 2019 | 7 Nov 2020 |
| [Firstway Sub Ltd](/company/12201717) | significant-influence-or-control | 11 Sep 2019 | 7 Nov 2020 |
| [Firstway Three Ltd](/company/14903171) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 May 2023 | 30 May 2023 |
| [Firstway 168 Ltd](/company/15120936) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Sep 2023 | 6 Sep 2023 |
| [Firstway Group Ltd](/company/12383758) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 20 Jan 2020 | 19 Apr 2024 |
| [FWD Sub Ltd](/company/15880891) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Aug 2024 | 1 May 2025 |
| [Kyverdale 5 Ltd](/company/16608588) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Jul 2025 |  |
| [BMM Holdings And Management Ltd](/company/16563933) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jul 2025 |  |
| [Tenant Iq Solution Ltd](/company/16503270) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Jun 2025 |  |
| [Bmrm Partnership Ltd](/company/15888708) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Aug 2024 |  |
| [Brandville House Ltd](/company/15811397) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jul 2024 |  |
| [PM Fairview Ltd](/company/15559304) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Mar 2024 |  |
| [Y 4 Y Investments Ltd](/company/14678892) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 4 Jan 2024 |  |
| [Eastway E9 Ltd](/company/15367196) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Dec 2023 |  |
| [Braydale Ltd](/company/15225022) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Oct 2023 |  |
| [Cambridge Crescent Ltd](/company/15125010) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Sep 2023 |  |
| [Firstway House Ltd](/company/14914573) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Jun 2023 |  |
| [158 Clapton Common Ltd](/company/14914474) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Jun 2023 |  |
| [Alei Shur Ltd](/company/14049867) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Apr 2022 |  |
| [Elm Park Holdings Limited](/company/11767679) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Jul 2021 |  |
| [Firstway Developments Ltd](/company/13136668) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Jan 2021 |  |
| [Ko&amp;Co Holdings Ltd](/company/13106588) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Dec 2020 |  |
| [RM Meats Ltd](/company/12435791) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 31 Jan 2020 |  |
| [Wellington North Ltd](/company/12430258) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Jan 2020 |  |
| [Fineweek Ltd](/company/05339212) | significant-influence-or-control | 9 Jan 2017 |  |
| [Prime Cut Butchers Ltd](/company/07111681) | ownership-of-shares-75-to-100-percent | 1 Jul 2016 |  |
| [Firstway Ltd](/company/03277479) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| [Moreshet Hatorah Ltd](/company/03638569) | voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [MOSKOVITS, Moses](/person/5530335) (5 appointments, 0 holdings)
- [MOSKOVITS, Moses](/person/6694744) (1 appointment, 0 holdings)


