# Mr Mohammad-Rafiq Javaid-Malik

## Details

- **Born:** 8/1954
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Millstone Homes Denham Limited](/company/15725972) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 May 2024 | 17 May 2024 |
| [Prince Malik Atta Tent Pegging UK Limited](/company/16929674) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 23 Dec 2025 |  |
| [Millstone Homes Denham Limited](/company/15725972) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 May 2024 |  |
| [Millstone Homes Tring Limited](/company/11901357) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 24 Mar 2019 |  |
| [Ilmdean Court Management Company Limited](/company/10520646) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Dec 2016 |  |
| [Millstone (Rowledge) Limited](/company/10438314) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Oct 2016 |  |
| [Goldstream Investments Limited](/company/07330708) | ownership-of-shares-50-to-75-percent | 6 Apr 2016 |  |
| [Millstone Homes Limited](/company/07710086) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [JAVAID-MALIK, Mohammad-Rafiq](/person/5560004) (4 appointments, 0 holdings)


