# Mr Michael John Hallybone.

## Details

- **Born:** 4/1952
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Winslow Adaptics Limited](/company/02338612) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 19 Oct 2017 |
| [Jervicash Limited](/company/10220121) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 8 Jun 2016 | 23 Sep 2020 |
| [Platt Rushton Business Services Limited](/company/11132577) | significant-influence-or-control | 4 Jan 2018 | 13 Feb 2023 |
| [L C Corporate Limited](/company/09299487) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 13 Feb 2023 |
| [Linden Corporate Services Limited](/company/09299489) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 13 Feb 2023 |



