# Mr Michael John Empsall Schorah

## Details

- **Born:** 1/1966
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Harris Project Management Limited](/company/04182755) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 16 Mar 2021 |
| [The Harris Partnership Limited](/company/01818226) | significant-influence-or-control | 6 Apr 2016 | 7 May 2021 |
| [Vector Design Concepts Ltd](/company/04205659) | voting-rights-50-to-75-percent | 6 Apr 2016 | 7 May 2021 |
| [Laburnum Road Residents Management Company Limited](/company/15749230) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 29 May 2024 | 19 May 2025 |
| [Some Properties Limited](/company/06796951) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| [St Johns Investments Limited](/company/04225817) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



