# Mr Michael Francis Markey

## Details

- **Born:** 3/1987
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Birkdale One Ltd](/company/NI729415) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 May 2025 | 7 Aug 2025 |
| [Meridian One Ltd](/company/NI729701) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 May 2025 | 8 Aug 2025 |
| [Hadleigh 1 Ltd](/company/NI729632) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 May 2025 | 8 Aug 2025 |
| [Freso Ltd](/company/NI729634) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 May 2025 | 11 Sep 2025 |
| [Anderton 1 Ltd](/company/NI729570) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 May 2025 | 1 Oct 2025 |
| [Handforth One Ltd](/company/NI729431) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 May 2025 | 9 Oct 2025 |
| [Doverbrooke Limited](/company/NI726030) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Feb 2025 | 17 Dec 2025 |
| [Chelstead Ltd](/company/16571836) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jul 2025 | 5 Mar 2026 |
| [Certified Competitions Ltd](/company/NI731277) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jul 2025 |  |
| [Henforth Ltd](/company/16561270) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Jul 2025 |  |



