# Mr Michael Andrew Wood

## Details

- **Born:** 5/1976
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Slatters Development Limited](/company/08974806) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 27 Jul 2019 |
| [Perimeter Solutions Limited](/company/07723309) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 26 Jul 2025 |
| [Meadow Grange (Downton) Management Company Limited](/company/13959714) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Mar 2022 | 17 Mar 2026 |
| [Letspace (Ipswich) Limited](/company/16733660) | right-to-appoint-and-remove-directors | 22 Sep 2025 |  |
| [Mavenwood Limited](/company/16729549) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Sep 2025 |  |
| [Bobalong Limited](/company/15891878) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 12 Aug 2024 |  |
| [MZ Property Limited](/company/10420953) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 11 Oct 2016 |  |
| [Construction Management Consulting Limited](/company/06313443) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors-as-firm, significant-influence-or-control-as-firm | 6 Apr 2016 |  |



## Possibly the same person

- [WOOD, Michael Andrew](/person/6715157) (2 appointments, 0 holdings)


