# Mr Max Reginald West

## Details

- **Born:** 6/1961
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Dam Fast Ltd](/company/10673027) | ownership-of-shares-75-to-100-percent | 12 May 2022 | 2 Apr 2026 |
| [Heroes Management Company Limited](/company/16143642) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Dec 2024 |  |
| [Dam Fast Ltd](/company/10673027) | significant-influence-or-control | 5 Nov 2024 |  |
| [The Houz Bistro Ltd](/company/12192164) | ownership-of-shares-75-to-100-percent | 12 May 2022 |  |
| [RHD Midland Limited](/company/10599147) | ownership-of-shares-75-to-100-percent | 12 May 2022 |  |



