# Mr Mavinder Gosal

## Details

- **Born:** 4/1977
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [MHG Enterprises Limited](/company/05517300) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 25 Jul 2016 |
| [Gosal Foods Limited](/company/16531784) | significant-influence-or-control | 20 Jun 2025 |  |
| [Mgosal Properties Ltd](/company/13685243) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Oct 2021 |  |
| [Mgosal Limited](/company/10786140) | ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent-as-firm | 24 May 2017 |  |
| [MHG Enterprises Limited](/company/05517300) | significant-influence-or-control | 2 Aug 2016 |  |



