# Mr Matthew Joseph Smyth

## Details

- **Born:** 6/1980
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [TUP Tup Palace Limited](/company/06656176) | significant-influence-or-control | 6 Apr 2016 | 6 Apr 2016 |
| [Maymask (201) Limited](/company/08692397) | significant-influence-or-control | 6 Apr 2016 | 9 Jun 2017 |
| [Curious Nomads Ltd](/company/11513493) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Aug 2018 | 11 Dec 2018 |
| [NE Members Club Ltd](/company/16909824) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Dec 2025 |  |
| [Cool Club Co Limited](/company/14919758) | significant-influence-or-control | 31 Jan 2024 |  |
| [Cool Pub Co Limited](/company/09981679) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [SMYTH, Matthew Joseph](/person/6621946) (1 appointment, 0 holdings)
- [SMYTH, Matthew Joseph](/person/6881861) (1 appointment, 0 holdings)


