# Mr Andreas Christou

## Details

- **Born:** 9/1994
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Casa Bianca Merthyr Tydfil Limited](/company/15004182) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 14 Jul 2023 | 17 Aug 2023 |
| [Casa Bianca Abergavenny Limited](/company/14999455) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Jul 2023 | 17 Aug 2023 |
| [Casa Bianca Pontypridd Limited](/company/14999157) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Jul 2023 | 17 Aug 2023 |
| [Casa Nova 007 Limited](/company/15446217) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 27 Jan 2024 | 27 Jan 2024 |
| [Casa Bianca Wow Limited](/company/15495424) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Feb 2024 | 16 Feb 2024 |
| [Napoli Brothers Limited](/company/11157359) | ownership-of-shares-25-to-50-percent | 20 Jan 2020 | 2 Apr 2024 |
| [Casa Bianca Usk Limited](/company/15713149) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 May 2024 | 10 May 2024 |
| [Amara Media Limited](/company/15440600) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Jan 2024 |  |
| [Amara Central Production Limited](/company/15138765) | significant-influence-or-control | 14 Sep 2023 |  |
| [Casa Lounge Limited](/company/15136436) | significant-influence-or-control | 13 Sep 2023 |  |
| [Casa Bianca Holdings Limited](/company/15078328) | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm | 17 Aug 2023 |  |



## Possibly the same person

- [CHRISTOU, Andreas](/person/5543770) (1 appointment, 0 holdings)


