# Mr Matthew James Kehoe

## Details

- **Born:** 5/1978
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Lite My Group Ltd](/company/10382493) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Oct 2019 | 4 Dec 2020 |
| [Target Staff Ltd](/company/16974207) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Jan 2026 |  |
| [Mkom (Holdings) Ltd](/company/15184202) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 Oct 2023 |  |
| [M&amp;M Networking Ltd](/company/13158117) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 26 Jan 2021 |  |
| [Centric Energy Solutions Ltd](/company/10901972) | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors | 7 Aug 2017 |  |



