# Mr Matthew Adam Rapport

## Details

- **Born:** 5/1978
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 13 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Rako Capital Limited](/company/15838851) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Jul 2024 |  |
| [Bridge Street Cardiff Properties Limited](/company/00542596) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Feb 2021 |  |
| [Canal Quarter Cardiff Limited](/company/11889884) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 19 Mar 2019 |  |
| [The Marcol Estate Limited](/company/10665490) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Mar 2017 |  |
| [Marcol Securities Limited](/company/06204959) | ownership-of-shares-25-to-50-percent | 1 Jul 2016 |  |
| [Marcol Asset Management Ltd](/company/03954619) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Titan Securities Limited](/company/05487716) | right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Great Western Estates Limited](/company/05648561) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Shawgate Limited](/company/01910345) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Edmee Properties Limited](/company/00562046) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Denstream Limited](/company/01531202) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [South Glamorgan Estates Ltd](/company/01879763) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Rappsons Trust Limited](/company/00403453) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [RAPPORT, Matthew Adam](/person/6020134) (1 appointment, 0 holdings)


