Mr Matthew Adair
- Born
- 1/1972
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 6 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Skyline Capital Ltd | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm |
5 Feb 2020 | 16 Mar 2021 |
| Sovereign Home Improvements Limited | Ownership Of Shares 25 To 50 Percent | 1 Aug 2016 | 14 Sep 2021 |
| Skyline Capital Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
14 Sep 2021 | 13 Nov 2023 |
| Widopan Limited | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm |
31 Jan 2019 | 29 Jun 2026 |
| Lorex LLP | Voting Rights 25 To 50 Percent Limited Liability Partnership Right To Share Surplus Assets 25 To 50 Percent Limited Liability Partnership Right To Appoint And Remove Members Limited Liability Partnership |
11 Oct 2021 | |
| Adair Group Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
14 Dec 2018 |