Andrea Manganelli
- Born
- 1/1965
- Nationality
- Italian
- Control
- 4 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ictc Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
19 Mar 2025 | |
| International Corporate Tax Consultancy Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
11 Sep 2017 | 31 Mar 2025 |
| Modular Software Development Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
4 Apr 2022 | 21 Dec 2022 |
| The Pay House Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
9 Jun 2017 | 5 Apr 2019 |
Possibly the same person
- MANGANELLI, Andrea (1 appointment, 0 holdings)
- MANGANELLI, Andrea (1 appointment, 0 holdings)