# Martyn Craig Rose

## Details

- **Born:** 5/1948
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Ronda Enviro-Vac Ltd](/company/01741157) | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust | 6 Apr 2016 | 15 May 2018 |
| [Martyn Rose No.2 Limited](/company/11582334) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Sep 2018 |  |
| [Grangers&#x27; Limited](/company/01664681) | ownership-of-shares-75-to-100-percent | 31 Dec 2016 |  |
| [The Blue Gallery Limited](/company/03458903) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Frost &amp; Reed Limited](/company/02821180) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Martyn Rose Limited](/company/01245537) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Cherry Blossom Limited](/company/02838546) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



