Mr Martin Thomson
- Born
- 1/1982
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 4 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Thomson's Online Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
9 Feb 2023 | 17 Jun 2026 |
| Thomson's Artisan Meats Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
7 Sep 2020 | 17 Jun 2026 |
| Provault Holdings Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
21 Feb 2025 | |
| Provault Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
15 Feb 2024 |