# Mr Martin John Pointon

## Details

- **Born:** 10/1966
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Consall Valley Leisure Limited](/company/12027483) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 31 May 2019 | 1 Mar 2021 |
| [JCM Group Holdings (UK) Limited](/company/08827412) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 1 Mar 2021 |
| [Auto Audit Limited](/company/15959456) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Feb 2026 |  |
| [ECU Holdings Limited](/company/15762051) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Jun 2024 |  |
| [Lilac Grove Developers Limited](/company/15490087) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Feb 2024 |  |
| [Rownall Developers Limited](/company/15490142) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Feb 2024 |  |
| [Upperdales Logistics Limited](/company/14597623) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 17 Jan 2023 |  |
| [Upperdales Developers Limited](/company/13173426) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Feb 2021 |  |
| [Upperdales Associates Limited](/company/13173406) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Feb 2021 |  |



