# Mr Andonakis Orphanou

## Details

- **Born:** 6/1964
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Joas (Self Assessments) Limited](/company/11504518) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Aug 2018 | 27 Sep 2023 |
| [Wbmsc Ltd](/company/15389425) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Jan 2024 |  |
| [Accounting Solutions For You Limited](/company/12049110) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Jun 2019 |  |
| [Teachers For Schools Limited](/company/11397917) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Jun 2018 |  |
| [Tony Orphanou &amp; Associates Ltd](/company/07063680) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Oct 2016 |  |



## Possibly the same person

- [ORPHANOU, Andonakis](/person/5572426) (1 appointment, 0 holdings)


