# Mr Mark Andrew Wilson

## Details

- **Born:** 11/1965
- **Nationality:** English
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Battlefield And History Tours Ltd](/company/11438295) | significant-influence-or-control | 28 Jun 2018 |  |
| [Luxury Inclusive Travel Limited](/company/11423807) | significant-influence-or-control | 20 Jun 2018 |  |
| [Holts Battlefield &amp; History Tours Limited](/company/10427433) | ownership-of-shares-75-to-100-percent | 13 Oct 2016 |  |
| [Curriculum Travel Limited](/company/04049443) | significant-influence-or-control | 2 Aug 2016 |  |
| [Rondo Travel Limited](/company/02935053) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Rondo School Travel Ltd](/company/03907771) | significant-influence-or-control | 6 Apr 2016 |  |
| [Bravo Dmc UK Limited](/company/09686635) | significant-influence-or-control | 6 Apr 2016 |  |



## Possibly the same person

- [WILSON, Mark Andrew](/person/5770657) (3 appointments, 0 holdings)


