# Dr Mario Farquharson

## Details

- **Born:** 1/1966
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Alpha Oil Liberia Limited](/company/12546249) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Apr 2020 | 27 Apr 2020 |
| [Golding Touch CIC](/company/15791088) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 Jun 2026 |  |
| [Alpha Oil Liberia Limited](/company/12546249) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 13 May 2026 |  |
| [Aurora Promotions (Soml#6) Ltd](/company/16647877) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Aug 2025 |  |
| [Star Chamber Consultants Ltd](/company/16597204) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Jul 2025 |  |
| [Gzamco Investments Ltd](/company/14221842) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jul 2022 |  |
| [Turin Aviation Group Ltd](/company/12138199) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Aug 2019 |  |
| [Sovereign Wealth Portfolio Ltd](/company/11463370) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 13 Jul 2018 |  |



## Possibly the same person

- [FARQUHARSON, Mario, Dr](/person/6157645) (2 appointments, 0 holdings)


