# Marc Harrison Black

## Details

- **Born:** 10/1970
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 13 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Demech 2 Ltd](/company/10556158) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Jan 2017 | 31 May 2019 |
| [B&amp;O Ventures Limited](/company/11710295) | ownership-of-shares-25-to-50-percent | 4 Dec 2018 | 23 Jun 2020 |
| [Black Family Holdings Ltd](/company/12228029) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 26 Sep 2019 | 30 Jun 2020 |
| [B&amp;O Ventures Limited](/company/11710295) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 9 Nov 2020 | 26 Nov 2020 |
| [Black Family 1 Limited](/company/12863917) | significant-influence-or-control | 8 Sep 2020 | 11 Nov 2021 |
| [Mbjd Projects Limited](/company/12166968) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Aug 2019 | 1 Mar 2023 |
| [Heatwave (Leeds) Limited](/company/14243967) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 19 Jul 2022 | 6 Mar 2023 |
| [B&amp;O Ventures Limited](/company/11710295) | significant-influence-or-control | 30 Jul 2022 | 8 Jun 2023 |
| [Diet Pen Ltd](/company/14449270) | ownership-of-shares-75-to-100-percent | 10 Jun 2024 | 27 Jan 2025 |
| [H2 Purus Consultancy UK Limited](/company/16725298) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 Sep 2025 | 29 Jun 2026 |
| [Solar Future Limited](/company/16052436) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Sep 2025 | 13 Aug 2026 |
| [Black Family Limited](/company/16662768) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Sep 2025 |  |
| [Yorkshire Blow Dry Limited](/company/09689704) | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm | 1 Jun 2020 |  |



## Possibly the same person

- [BLACK, Marc Harrison](/person/6590057) (1 appointment, 0 holdings)
- [BLACK, Marc Harrison, Mr.](/person/7159829) (1 appointment, 0 holdings)


