# Mr Manu Chadha

## Details

- **Born:** 5/1976
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [B.e.t. Holdings Limited](/company/14455470) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Nov 2022 | 1 Nov 2022 |
| [Not On The Market Limited](/company/17147735) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Apr 2026 |  |
| [Memar Investments Limited](/company/12916926) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 Sep 2020 |  |
| [Pyramid Property Finance Limited](/company/06028126) | ownership-of-shares-75-to-100-percent | 6 Nov 2019 |  |
| [Gluttons For Nourishment (Tettenhall) Limited](/company/07230754) | significant-influence-or-control | 25 Nov 2016 |  |



## Possibly the same person

- [CHADHA, Manu](/person/7317963) (1 appointment, 0 holdings)


