# Miss Manisha Kanda

## Details

- **Born:** 9/1996
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Dios Investments Ltd](/company/15553992) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 11 Mar 2024 |  |
| [Chronos Homes Ltd](/company/15553627) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 11 Mar 2024 |  |
| [Bluewater Housing Ltd](/company/15540896) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Mar 2024 |  |
| [Arista Estates Ltd](/company/11731434) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Dec 2018 |  |
| [Misha Cosmetics Limited](/company/11696632) | significant-influence-or-control | 26 Nov 2018 |  |



## Possibly the same person

- [KANDA, Manisha](/person/7040759) (1 appointment, 0 holdings)


