# Mr Malcolm Elliot Stern

## Details

- **Born:** 3/1962
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Clapton Properties Ltd](/company/08812079) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jan 2026 |  |
| [Grove Pvt Ltd](/company/16721281) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Sep 2025 |  |
| [Woodlands North West Limited](/company/16650587) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Aug 2025 |  |
| [Portland Real Estate Ltd](/company/12587674) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 5 May 2020 |  |
| [Residential Properties Limited](/company/04115851) | ownership-of-shares-25-to-50-percent | 28 Nov 2016 |  |
| [Northbrite Ltd](/company/05838437) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



