# Mr Malcolm David Roach

## Details

- **Born:** 1/1950
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Villabase Limited](/company/05718241) | ownership-of-shares-50-to-75-percent-as-firm | 6 Apr 2016 | 10 Oct 2018 |
| [Wincham Consultants Limited](/company/05143003) | ownership-of-shares-75-to-100-percent-as-firm | 6 Apr 2016 | 1 Sep 2020 |
| [Casa Bermudez Limited](/company/08087514) | significant-influence-or-control-as-firm | 6 Apr 2016 | 27 Aug 2023 |
| [Corporate Funding Limited](/company/08194694) | right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-firm | 3 Jan 2017 | 8 Sep 2023 |
| [Wincham Investments Limited](/company/02948944) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 8 Sep 2023 |
| [West Road Management Limited](/company/05068538) | ownership-of-shares-75-to-100-percent-as-firm | 6 Apr 2016 | 8 Sep 2023 |
| [Brexiteers Limited](/company/06306452) | significant-influence-or-control | 6 Apr 2016 |  |



## Possibly the same person

- [ROACH, Malcolm David](/person/5907260) (8 appointments, 0 holdings)
- [ROACH, Malcolm David](/person/5911068) (3 appointments, 0 holdings)


