# Mr Mahmud Abdulla Kamani

## Details

- **Born:** 8/1964
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 15 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Knightsbridge (Mak) Limited](/company/10875676) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 Jul 2017 | 1 Mar 2019 |
| [Nasty Gal Limited](/company/10487954) | significant-influence-or-control | 23 Feb 2017 | 18 Apr 2019 |
| [Prettylittlething.com Limited](/company/07352417) | significant-influence-or-control | 3 Jan 2017 | 18 Apr 2019 |
| [Boohoo.com UK Limited](/company/05723154) | significant-influence-or-control | 6 Apr 2016 | 18 Apr 2019 |
| [Ladbible Group Limited](/company/08018627) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 31 Mar 2021 | 25 Nov 2021 |
| [LBG Media PLC](/company/13693251) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Dec 2021 | 15 Dec 2021 |
| [MAK Manchester Ltd](/company/09757065) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 10 Mar 2022 |
| [Kamani Living Limited](/company/06587869) | significant-influence-or-control | 6 Apr 2016 | 1 May 2022 |
| [Kamani Commercial Property Ltd](/company/03766744) | significant-influence-or-control | 6 Apr 2016 | 28 Dec 2023 |
| [MK Holdings (Mcr) Limited](/company/12530936) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jan 2024 | 1 Jan 2024 |
| [Banidev Limited](/company/10838525) | significant-influence-or-control | 15 Aug 2019 | 1 Jan 2024 |
| [Knightsbridge (Mak) Limited](/company/10875676) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Jan 2024 |  |
| [Kamani Commercial Property Ltd](/company/03766744) | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust, right-to-appoint-and-remove-directors-as-trust | 28 Dec 2023 |  |
| [Debenhams Group Holdings Limited](/company/11941376) | significant-influence-or-control | 11 Apr 2019 |  |
| [The Pinstripe Property Investment Co Limited](/company/02305888) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [KAMANI, Mahmud Abdulla](/person/5646719) (9 appointments, 0 holdings)
- [KAMANI, Mahmud Abdulla](/person/5651109) (1 appointment, 0 holdings)


