# Mr Mackson Pervaiz

## Details

- **Born:** 10/1981
- **Nationality:** Pakistani
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Enisha Investment Limited](/company/10556953) | ownership-of-shares-25-to-50-percent | 1 Oct 2023 |  |
| [DN Plumbing And Electrical Services Ltd](/company/14971374) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 30 Jun 2023 |  |
| [O &amp; L UK Investments Ltd](/company/14677472) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Feb 2023 |  |
| [Maxconstruction12 Ltd](/company/12616463) | ownership-of-shares-75-to-100-percent | 21 May 2020 |  |
| [O&amp;L Construction Ltd](/company/12615347) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 May 2020 |  |



