# Lloyd Austin Ellis

## Details

- **Born:** 9/1991
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Birkdale Mansions Rtm Company Limited](/company/10593587) | voting-rights-75-to-100-percent | 31 Jan 2017 | 14 Dec 2020 |
| [Address Investments Churchtown Ltd](/company/15160027) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Sep 2023 | 23 Jan 2024 |
| [Nursery Gardens Birkdale Limited](/company/14830321) | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Apr 2023 |  |
| [Address Investments Ltd](/company/13195023) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 11 Feb 2021 |  |
| [Address Homes Ltd](/company/11002219) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Oct 2017 |  |



## Possibly the same person

- [ELLIS, Lloyd Austin](/person/7070526) (1 appointment, 0 holdings)


