# Mr Leonidas Georgiou

## Details

- **Born:** 1/1971
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Gamma Systems Limited](/company/03795781) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 29 Mar 2019 |
| [Chase Hall Investments Ltd](/company/14480132) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 11 Nov 2022 |  |
| [Beloo Limited](/company/11782773) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 23 Jan 2019 |  |
| [Anist Limited](/company/11782749) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 23 Jan 2019 |  |
| [Capend Limited](/company/11782738) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 23 Jan 2019 |  |
| [Duova Limited](/company/11783162) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 23 Jan 2019 |  |
| [Devonshire Invest Limited](/company/11782796) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 23 Jan 2019 |  |
| [Chevron Distribution Ltd](/company/08509964) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Apr 2017 |  |



