# Mr Lee Backhouse

## Details

- **Born:** 6/1970
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [ASA Property Management Ltd](/company/08450425) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 1 Feb 2021 |
| [LB Homes North West Limited](/company/13335544) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Apr 2021 | 18 Jun 2021 |
| [L.B Developments Northwest Ltd](/company/05282129) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 23 Sep 2021 |
| [LB Homes North West Limited](/company/13335544) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Sep 2021 |  |
| [Mysquare Properties Limited](/company/03010766) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Fynn Estates Ltd](/company/05281516) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Possibly the same person

- [BACKHOUSE, Lee](/person/5779801) (2 appointments, 0 holdings)


