Mr Kudakwashe Seka
- Born
- 12/1998
- Nationality
- Zimbabwean
- Appointments
- 0 (0 active)
- Control
- 4 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Carelight Healthcare Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Dec 2017 | 8 Oct 2019 |
| Prayngel Healthcare Limited | Significant Influence Or Control Significant Influence Or Control As Firm |
7 May 2023 | 4 Dec 2023 |
| Cam Gray Support Services Ltd | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm |
25 Feb 2026 | |
| Carelight Healthcare Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors As Firm |
10 Aug 2022 |