# Mr Kris Burt

## Details

- **Born:** 7/1977
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [CPM Investments (Se) Limited](/company/12245462) | ownership-of-shares-50-to-75-percent | 7 Oct 2019 | 1 Jul 2020 |
| [Bow East Recruitment Ltd](/company/11563316) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 11 Sep 2018 | 10 Sep 2020 |
| [170 Development Ltd](/company/16951401) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Jan 2026 | 28 Aug 2026 |
| [170 Whitehorse Limited](/company/12226890) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 7 Nov 2023 | 28 Aug 2026 |
| [Malyons Construction Ltd](/company/12846883) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Aug 2020 |  |
| [OCL Carpentry (UK) Limited](/company/05863346) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [BURT, Kris](/person/7465343) (3 appointments, 0 holdings)


