# Kirils Pestuns

## Details

- **Born:** 1/1984
- **Nationality:** Latvian
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Willow Business Park Operations Limited](/company/16972910) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Jan 2026 |  |
| [Jpaytm Limited](/company/15599015) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Mar 2024 |  |
| [Sourcing Club Limited](/company/14329031) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Aug 2022 |  |
| [PC Elements Limited](/company/NI675210) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Dec 2020 |  |
| [Hardware Hero Limited](/company/13100644) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Dec 2020 |  |
| [Atmcc Trade Limited](/company/11617528) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 11 Oct 2018 |  |
| [Associate Secretary Services Limited](/company/06296271) | significant-influence-or-control | 18 Jul 2017 |  |
| [Comform Solutions Limited](/company/06300893) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 30 Jun 2016 |  |



## Possibly the same person

- [PESTUNS, Kirils, Mr.](/person/5403278) (2 appointments, 0 holdings)


