# Mr Kevin Robert Nash

## Details

- **Born:** 4/1955
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Catchum 88 Limited](/company/02220026) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 21 Aug 2017 |
| [Nash Tackle Limited](/company/01895963) | significant-influence-or-control | 6 Apr 2017 | 17 Dec 2018 |
| [Swingbusy Limited](/company/02033789) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 28 Nov 2019 |
| [Nash Tackle Limited](/company/01895963) | significant-influence-or-control | 6 Apr 2016 | 28 Nov 2019 |
| [Kevin Nash Group Limited](/company/02689107) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 | 28 Nov 2019 |
| [Nash Corporation Limited](/company/12075732) | ownership-of-shares-75-to-100-percent, voting-rights-25-to-50-percent | 28 Nov 2019 |  |
| [Ispot Tech Limited](/company/11382792) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 25 May 2018 |  |
| [Ispot IP Limited](/company/11382218) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 May 2018 |  |
| [Tuna Roll Publications Limited](/company/08203116) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Possibly the same person

- [NASH, Kevin Robert](/person/5513811) (3 appointments, 0 holdings)


