# Mr Kenneth John Lindsay

## Details

- **Born:** 3/1966
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [The Granard Eot Limited](/company/13145008) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 31 Oct 2025 |  |
| [Golders Green Crematorium Limited](/company/08803030) | ownership-of-shares-25-to-50-percent | 18 Sep 2025 |  |
| [Director Dynamics Limited](/company/13698728) | ownership-of-shares-75-to-100-percent | 22 Oct 2021 |  |
| [Merlin Energy Resources Limited](/company/03547108) | significant-influence-or-control-as-trust | 16 Sep 2020 |  |
| [Merlin Energy Employee Trustees Limited](/company/09981335) | right-to-appoint-and-remove-directors-as-trust, significant-influence-or-control-as-trust | 16 Sep 2020 |  |



## Possibly the same person

- [LINDSAY, Kenneth John](/person/5387014) (1 appointment, 0 holdings)
- [LINDSAY, Kenneth John](/person/6348230) (1 appointment, 0 holdings)


