# Mr Kenneth George Gill

## Details

- **Born:** 1/1948
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Fluid Sealing &amp; Engineering Limited](/company/10631080) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Feb 2017 | 21 Feb 2017 |
| [Fluid Sealing &amp; Engineering Limited](/company/10631080) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Feb 2017 | 1 Jul 2017 |
| [Fluid Sealing &amp; Engineering Limited](/company/10631080) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2 Sep 2021 | 2 Sep 2021 |
| [Pj&amp;Cr Salt Holdings Limited](/company/12056664) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 18 Jun 2019 | 27 Sep 2021 |
| [W.j.c.g. Limited](/company/15309017) | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Nov 2023 |  |
| [K G L G Holdings Limited](/company/13505540) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Jul 2021 |  |



## Possibly the same person

- [GILL, Kenneth George](/person/5706058) (1 appointment, 0 holdings)


