# Keith Campbell

## Details

- **Born:** 3/1960
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Drimsynie Estate Limited](/company/SC054705) | significant-influence-or-control | 30 Jun 2016 | 31 Jan 2022 |
| [K A &amp; R Campbell Holdings Limited](/company/SC358653) | ownership-of-shares-25-to-50-percent | 30 Jun 2016 | 31 Jan 2022 |
| [Overburns Limited](/company/SC718990) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Jan 2022 |  |
| [Karco (Argyll) Limited](/company/SC635332) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Jul 2019 |  |
| [Highland Holidays Group Limited](/company/SC618413) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 17 Jan 2019 |  |



## Possibly the same person

- [CAMPBELL, Keith](/person/5525197) (1 appointment, 0 holdings)


