# Kavaljeet Singh Digva

## Details

- **Born:** 2/1982
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Prime Acres 2 Ltd](/company/17009508) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 Feb 2026 |  |
| [WSD (Holdings) Ltd](/company/08619862) | ownership-of-shares-25-to-50-percent | 1 May 2025 |  |
| [Quantum View Technologies Ltd](/company/16135003) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 13 Dec 2024 |  |
| [Lifestyle Success Ltd](/company/15898862) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Aug 2024 |  |
| [Space Data Cloud Ltd](/company/15331671) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Dec 2023 |  |
| [Luxury Super Cars LLP](/company/OC449589) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership, right-to-appoint-and-remove-members-limited-liability-partnership | 19 Oct 2023 |  |
| [Luxury Movie Cars Ltd](/company/15024826) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 24 Jul 2023 |  |
| [Road Angel Ltd](/company/15025132) | right-to-appoint-and-remove-directors | 24 Jul 2023 |  |
| [Db1 Holdings Limited](/company/14103192) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 May 2022 |  |
| [Superfi Ltd](/company/11839036) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Feb 2021 |  |
| [Inspired Hifi Limited](/company/08376161) | ownership-of-shares-75-to-100-percent | 1 Mar 2017 |  |



## Possibly the same person

- [DIGVA, Kavaljeet Singh](/person/6537512) (2 appointments, 0 holdings)


