# Mr Karl Wilson

## Details

- **Born:** 3/1987
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Loveyourz Ltd](/company/15859002) | ownership-of-shares-75-to-100-percent | 25 Jul 2024 |  |
| [Solar Property Management Yorkshire Ltd](/company/15033615) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 27 Jul 2023 |  |
| [Evolve Building Services (Yorkshire) Ltd](/company/14091455) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 May 2022 |  |
| [K&amp;K Holdings (Yorkshire) Ltd](/company/12592982) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 11 May 2020 |  |
| [Evolve Construction Services (Yorkshire) Ltd](/company/10758504) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 8 May 2017 |  |



## Possibly the same person

- [WILSON, Karl](/person/7177267) (1 appointment, 0 holdings)


