# Mr Kamalanathan Kishokumar

## Details

- **Born:** 9/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [K&amp;G Service Crowborough Ltd](/company/11679072) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Nov 2018 | 5 Jan 2020 |
| [KK Service Station Ltd](/company/16416802) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Apr 2025 |  |
| [Kish Property Ltd](/company/15070689) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Aug 2023 |  |
| [Essex Tamil Sangam CIC](/company/13942962) | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 28 Feb 2022 |  |
| [St Neots Service Limited](/company/12038040) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jun 2019 |  |



