# Dr Kalpesh Girish Prajapat

## Details

- **Born:** 11/1992
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Lusso Dental Group Limited](/company/17275353) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 Jun 2026 |  |
| [Lusso Dental Wbf Limited](/company/17272763) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jun 2026 |  |
| [Olympus Development Group Ltd](/company/16094941) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 22 Nov 2024 |  |
| [Kgcp Property Limited](/company/13793067) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Dec 2021 |  |
| [Iwtbad Ltd](/company/13338110) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Apr 2021 |  |
| [Kgcp Limited](/company/12254578) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Oct 2019 |  |



## Possibly the same person

- [PRAJAPAT, Kalpesh Girish](/person/5533676) (1 appointment, 0 holdings)


