Allan Porter
- Born
- 6/1958
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 5 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Sheldon Clayton Global Logistics Limited | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | 1 Aug 2017 |
| Spey Valley Mining Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
8 Nov 2022 | 19 Dec 2022 |
| Energy Inter-Modal Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
16 May 2022 | 11 Apr 2023 |
| Speyvalley Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
3 Aug 2023 | |
| Atlantic Bulk Logistics Limited | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- PORTER, Allan (1 appointment, 0 holdings)