Mr Jurij Vlezu
- Born
- 5/1978
- Nationality
- Lithuanian
- Appointments
- 0 (0 active)
- Control
- 3 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| EHC Euro House Ltd | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors |
1 Dec 2024 | 5 Sep 2025 |
| 3 Pieces Ltd | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
8 May 2016 | 5 Sep 2025 |
| Qualitative Decisions Of Construction & Repair Ltd | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm |
1 Dec 2023 |