# Mrs Julie Gauld

## Details

- **Born:** 2/1969
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [JG Professional And Student Lets Ltd](/company/06317509) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 27 Mar 2025 |  |
| [JG Residential Management Ltd](/company/12350121) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Dec 2019 |  |
| [Deposit Replacement Scheme Ltd](/company/11977672) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 May 2019 |  |
| [JON Gauld Residential Lets Ltd](/company/10836251) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 26 Jun 2017 |  |
| [Jgsl LLP](/company/OC403946) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 6 Apr 2016 |  |



