# Julie Beckett

## Details

- **Born:** 8/1968
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Cressington Place Management Company Limited](/company/06622142) | significant-influence-or-control | 6 Apr 2016 | 8 Aug 2017 |
| [Ivyhurst Property Limited](/company/13800973) | voting-rights-25-to-50-percent | 14 Dec 2021 | 29 Jan 2026 |
| [Exion Holdings Limited](/company/16020957) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Oct 2024 |  |
| [Ramsgam Limited](/company/OE017727) | ownership-of-shares-more-than-25-percent-registered-overseas-entity, voting-rights-more-than-25-percent-registered-overseas-entity, right-to-appoint-and-remove-directors-registered-overseas-entity | 13 Jan 2023 |  |
| [Exion Group Ltd](/company/09536962) | ownership-of-shares-75-to-100-percent | 6 Apr 2017 |  |



## Possibly the same person

- [BECKETT, Julie](/person/6263937) (1 appointment, 0 holdings)


