# Mr Alistair William Duffield

## Details

- **Born:** 5/1970
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [W.L. Duffield &amp; Sons Limited](/company/00320320) | significant-influence-or-control | 6 Apr 2016 | 6 Apr 2016 |
| [Duffields (South West) Limited](/company/02691453) | significant-influence-or-control | 6 Apr 2016 | 28 Sep 2018 |
| [Duffields Hautbois Farms Limited](/company/00732805) | significant-influence-or-control | 6 Apr 2016 | 3 Nov 2020 |
| [Riverside Feeds Limited](/company/03154758) | significant-influence-or-control | 6 Apr 2016 | 24 Feb 2021 |
| [Wm.c.duffield,limited](/company/00473730) | significant-influence-or-control | 6 Apr 2016 | 16 Feb 2023 |
| [Harold Jones (Farms) Limited](/company/00493281) | ownership-of-shares-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-trust | 23 Oct 2019 | 24 Jun 2025 |
| [Duffields Mills Limited](/company/00732968) | voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



