# Mr Joshua Hilary Watson Jackson

## Details

- **Born:** 6/1985
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Bright Hill Ltd](/company/13377540) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 May 2021 | 1 Sep 2021 |
| [Bright Hill No 1 Ltd](/company/13650262) | ownership-of-shares-25-to-50-percent | 29 Sep 2021 | 6 Oct 2021 |
| [Gidar House (Freehold) Ltd](/company/15568949) | significant-influence-or-control | 16 Mar 2024 |  |
| [Gidar House (Rentals) Ltd](/company/15302471) | significant-influence-or-control | 6 Feb 2024 |  |
| [Bright Hill Ltd](/company/13377540) | voting-rights-25-to-50-percent | 1 Sep 2021 |  |
| [Bright Hill Properties Partnership LLP](/company/OC428371) | significant-influence-or-control-limited-liability-partnership | 5 Aug 2021 |  |
| [Bright Hill Properties Ltd](/company/11566868) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Sep 2018 |  |



## Possibly the same person

- [JACKSON, Joshua Hilary Watson](/person/6529037) (2 appointments, 0 holdings)
- [JACKSON, Joshua Hilary Watson](/person/7460851) (1 appointment, 0 holdings)


