# Mr Joseph Kaye

## Details

- **Born:** 2/1972
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 21 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Gateway Capital Holdings Limited](/company/09379430) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 1 Sep 2018 |
| [Gateway Prime Group Ltd](/company/11542320) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Aug 2018 | 20 Jul 2019 |
| [Gateway Prime Investment Holdings Ltd](/company/11300135) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Aug 2018 | 19 Aug 2019 |
| [Power Gateway Capital Ltd](/company/10277695) | ownership-of-shares-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Apr 2018 | 21 Aug 2019 |
| [Gateway Prime Ventures Ltd](/company/11501817) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Aug 2018 | 10 Sep 2019 |
| [Ipsos Prime Ltd](/company/11501924) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Aug 2018 | 10 Sep 2019 |
| [Gateway Prime Group Ltd](/company/11542320) | ownership-of-shares-75-to-100-percent | 24 Sep 2019 | 6 Oct 2019 |
| [Ipsos Prime Ltd](/company/11501924) | ownership-of-shares-75-to-100-percent | 24 Sep 2019 | 6 Oct 2019 |
| [Gateway Prime Ventures Ltd](/company/11501817) | ownership-of-shares-75-to-100-percent | 24 Sep 2019 | 6 Oct 2019 |
| [Power Gateway Capital Ltd](/company/10277695) | ownership-of-shares-75-to-100-percent | 24 Sep 2019 | 6 Oct 2019 |
| [Gateway Prime Ventures Ltd](/company/11501817) | ownership-of-shares-75-to-100-percent | 7 Oct 2019 | 30 Oct 2019 |
| [Gateway Prime Investment Holdings Ltd](/company/11300135) | ownership-of-shares-75-to-100-percent | 17 Oct 2020 | 20 Feb 2021 |
| [Power Gateway Capital Ltd](/company/10277695) | ownership-of-shares-75-to-100-percent | 20 Nov 2020 | 1 Mar 2021 |
| [Ipsos Prime Ltd](/company/11501924) | ownership-of-shares-75-to-100-percent | 20 Nov 2020 | 1 Mar 2021 |
| [Gateway Capital Holdings Limited](/company/09379430) | ownership-of-shares-75-to-100-percent | 20 Nov 2020 | 1 Mar 2021 |
| [Gateway Prime Ventures Ltd](/company/11501817) | ownership-of-shares-75-to-100-percent | 20 Nov 2020 | 1 Mar 2021 |
| [Gateway Prime Group Ltd](/company/11542320) | ownership-of-shares-75-to-100-percent | 1 Sep 2020 | 1 Mar 2021 |
| [Ipsos Prime Ltd](/company/11501924) | ownership-of-shares-75-to-100-percent | 2 Mar 2021 | 25 Mar 2021 |
| [Gateway Prime Ventures Ltd](/company/11501817) | ownership-of-shares-75-to-100-percent | 2 Mar 2021 | 25 Mar 2021 |
| [Gateway Capital Holdings Limited](/company/09379430) | ownership-of-shares-75-to-100-percent | 1 May 2021 | 20 Oct 2021 |
| [Zungu Ltd](/company/14007646) | significant-influence-or-control | 14 Jul 2022 | 18 Jul 2024 |



